Items Unit Machine Models
MAX2-5L MAX3-5L MAX4-5L MAX6-5L
Bottle Spec. Cavity Qty CAV 2 3 4 6
Max. Bottle Volume L 5 5 5 5
Max. Neck Size MM 55 55 55 55
Max. Bottle Diameter MM 180 180 180 180
Max. Bottle Height MM 350 350 350 350
Theoretical Output BPH 2200 3400 4400 6000
Molding Spec. Pitch in Oven MM 63.5 63.5 63.5 63.5
Bottle Pitch MM 200 200 200 200
Power Heating Power KW 60 96 124 148
Rated Total Power KW 75 110 145 162
Consuming Power KW 48 60 72 85
Compressed Air Action Pressure BAR 7 7 7 7
Low Pressure Consumption 1.5 1.5 1.5 1.5
Blowing Pressure BAR 25-35 25-35 25-35 25-35
High Pressure Consumption 8 9 12 16
Cooling Water Cooling Water Pressure BAR 5 5 5 5
Cooling Water Temperature C 12 12 12 12
Chiller Power HP 8 8 10 15
Machine Spec. Machine Size M 5.2*2.0*2.4 6.3*2.0*2.4 8.8*2.0*2.4 9.8*2.0*2.4
Machine Weight KG 6800 8200 9800 11500
Hubungi Kami
  • Ruko Rungkut Megah Raya Blok M-5, Raya Kali Rungkut, Surabaya
  • +62 851 1701 4654
  • +6231 8705547
  • jimasindo@gmail.com

Copyright © Jaya Inovatif Masindo 2024 All Rights Reserved