TURBO Series Full Servo High-speed Models

  • Features
  • Full Servo control 4 main structures: Feeding, Shifting, Clamping, Stretching.
  • Advanced PTO System (Pulse/Train/Output Servo Positioning Module) work on high speed positioning, with higher speed, higher noise immunity and precise positioning.
  • High speed, stable, low noise, 500ml production 6-cavity model capacity 10,000BPH, 9-cavity model capacity 13,000BPH.
Items Unit Machine Models
TURBO2-2L TURBO4-2L TURBO6-0.7L TURBO6-2L TURBO9-0.7L
Molding Cavity Pitch mm 120 114.3 76.2 114.3 76.2
Cavity Qty. cav. 2 4 6 6 9
Bottles Max. Bottle Volume 2L 2L 700ml 2L 700ml
Neck Size mm 18-38 18-38 18-38 18-38 18-38
Max. Bottle Diameter mm 105 105 70 105 70
Max. Bottle Height mm 330 330 260 330 260
Theoritical Output BPH 2.200 - 2.800 4.500 - 5.500 9.000 - 10.000 6.500 - 8.000 12.500 - 13.000
Power Rated Power KW 60 80 80 140 145
Consuming Power KW 40 50 45 70 76
Air Supply Blowing Pressure Mpa 2.5 - 4.0 2.5 - 4.0 2.5 - 4.0 2.5 - 4.0 2.5 - 4.0
Motion Pressure Mpa 0.8 - 1.2 0.8 - 1.2 0.8 - 1.2 0.8 - 1.2 0.8 - 1.2
Machine Size Main Machine Size M 2.92 x 2.0 x 2.4 3.65 x 2.15 x 2.45 4.3 x 2.15 x 2.25 5.85 x 2.2 x 2.3 5.85 x 2.2 x 2.3
Machine Weight KGS 2,850 5,000 5,500 8,000 8,000
Hubungi Kami
  • Ruko Rungkut Megah Raya Blok M-5, Raya Kali Rungkut, Surabaya
  • +62 851 1701 4654
  • +6231 8705547
  • jimasindo@gmail.com

Copyright © Jaya Inovatif Masindo 2024 All Rights Reserved